
Composite 1 h
up to 69 min / > 69 min
View details →Composite, steel and hotel acoustic doors with 1–2 hour ratings.

up to 69 min / > 69 min
View details →
up to 86 min / > 150 min
View details →
up to 78 min / > 130 min
View details →
> 70 min / > 70 min
View details →| Composite 1 h | Composite 2 h | Steel 2 h | Hotel acoustic 1 h | |
|---|---|---|---|---|
| Heat insulation | up to 69 min | up to 86 min | up to 78 min | > 70 min |
| Integrity | > 69 min | > 150 min | > 130 min | > 70 min |
| Frame material | 1.2 mm electro-galvanised steel / finger-joint hardwood | 1.2 mm electro-galvanised steel | 1.2 mm electro-galvanised steel | Hardwood, ≈750 kg/m³, 100×60 mm profile |
| Door thickness | ≈ 43 mm | ≈ 55 mm | ≈ 52 mm | ≈ 60 mm |
| Weight | ≈ 25 kg/m² | ≈ 37 kg/m² | ≈ 50 kg/m² | Not stated |
| Max size (single leaf) | 1220 × 3048 mm | 1220 × 3048 mm | 1281 × 3026 mm | ≈ 1300 × 2440 mm |
| Surface finishes | Plywood, groove lines, HPL, veneer | Plywood, groove lines, HPL, veneer | 1.0 mm electro-galvanised steel face | HPL / veneer; PVC/ABS edge |
| Acoustic | — | — | — | Rw 43 ± 1 dB |
Maximum single-leaf frame 1220×3048 mm (composite) and 1281×3026 mm (steel); double leaf 2438×3048 and 2479×3026 mm. Hotel door up to about 1300×2440 mm. Fire ratings tested to MS 1073 Part 3:1996 (Amd.1:2003); acoustic rating to ISO 10140-2:2021.
Illustrative model of a steel beam in a standard fire. Drag the slider to compare bare and coated steel.
Simplified teaching model, not test data. Real performance depends on coating thickness, section and approved test reports.