
Z85X
Interior window · 85 mm, 12-cavity
View details →Interior and exterior series from 60 to 116 mm sashes, with German hardware.

Interior window · 85 mm, 12-cavity
View details →
Interior window · 75 mm, 7-cavity
View details →
Double interior window
View details →
Exterior window · 60 mm, 12-cavity
View details →
Exterior window · 80 mm, 12-cavity
View details →| Z85X | Z95XT | Z105XT | F111X | Z116XS | |
|---|---|---|---|---|---|
| Type | Interior window | Interior window | Double interior window | Exterior window | Exterior window |
| Wall thickness | 1.8–3.0 mm | 1.8–3.0 mm | Not stated | 1.8 mm | 1.8–3.0 mm |
| Sash / structure | 85 mm, 12-cavity | 75 mm, 7-cavity | Not stated | 60 mm, 12-cavity | 80 mm, 12-cavity |
| Glass options | 5+18A+5 / 5+12A+5+12A+5 | 5+18A+5 / 5+9A+5+9A+5 | Not stated | 5+18A+5 | 5+18A+5 / 5+12A+5+12A+5 |
| Hardware & seals | German VBH plug-in handle, inward tilt-turn; 6th-generation insulation strip (35.3×2) | German VBH plug-in handle, inward tilt-turn; 6th-generation strip (45.3×25); 50 mm vulcanized welded rubber strip | Ultra-narrow edge-to-edge design with reinforced mega columns (per catalog) | German VBH plug-in handle; 6th-generation strip (30 multi-cavity); EPDM compound seal; angle anti-collision strip | German VBH plug-in handle; integrated window screen option |
Glass notation: 5+18A+5 = 5 mm glass, 18 mm air gap, 5 mm glass. Specifications may vary by project; contact us for configuration and test documents.